Round 1 (Thu, July 27)
Stroke Play - Juvenile Boys
Pos | Player | To Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Pender (a) | +11 | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 43 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 40 | 83 |
2 | Carson Aylward (a) | +22 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 6 | 5 | 48 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 46 | 94 |
3 | Daniel Foote (a) | +31 | 7 | 8 | 4 | 7 | 6 | 5 | 6 | 6 | 5 | 54 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 5 | 49 | 103 |
4 | Nygel Young | +67 | 8 | 8 | 6 | 8 | 10 | 8 | 5 | 7 | 8 | 68 | 8 | 8 | 6 | 8 | 10 | 8 | 5 | 10 | 8 | 71 | 139 |
Stroke Play - Junior Girls
Stroke Play - Junior Boys
Pos | Player | To Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Park (a) | +10 | 6 | 5 | 4 | 4 | 7 | 5 | 3 | 7 | 4 | 45 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 37 | 82 |
2 | James Mitchell (a) | +12 | 3 | 4 | 4 | 5 | 9 | 4 | 2 | 5 | 4 | 40 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 44 | 84 |
3 | Karsen Best | +15 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 46 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 41 | 87 |
4 | Adam Currie | +20 | 5 | 4 | 4 | 6 | 7 | 4 | 4 | 6 | 5 | 45 | 4 | 5 | 4 | 6 | 7 | 5 | 3 | 8 | 5 | 47 | 92 |
5 | Tyler Crocker | +22 | 5 | 6 | 3 | 5 | 6 | 7 | 3 | 9 | 6 | 50 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 44 | 94 |
6 | Patrick Hanrahan | +31 | 10 | 7 | 4 | 4 | 7 | 4 | 3 | 8 | 5 | 52 | 6 | 5 | 4 | 8 | 7 | 7 | 5 | 5 | 4 | 51 | 103 |
7 | Ryan Dominie | +35 | 7 | 5 | 4 | 8 | 7 | 5 | 4 | 6 | 5 | 51 | 5 | 5 | 4 | 7 | 6 | 9 | 4 | 10 | 6 | 56 | 107 |
8 | Matthew Coady | +38 | 8 | 5 | 3 | 7 | 9 | 4 | 4 | 8 | 6 | 54 | 7 | 6 | 4 | 5 | 6 | 5 | 5 | 10 | 8 | 56 | 110 |
Stroke Play - Bantam Boys
Pos | Player | To Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Evans | +9 | 5 | 6 | 3 | 3 | 8 | 4 | 5 | 6 | 5 | 45 | 0 | 45 | |||||||||
2 | Brayden Norman | +15 | 5 | 5 | 6 | 6 | 8 | 7 | 5 | 4 | 5 | 51 | 0 | 51 | |||||||||
3 | Jared Young | +38 | 7 | 8 | 4 | 13 | 16 | 6 | 6 | 8 | 6 | 74 | 0 | 74 |